Australian Dollar Exchange Rates Table Converter
Top 10 Dec 09, 2024 19:18 UTCAustralian Dollar | 3.00 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 1.934355 | 1.550904 |
Euro | 1.831472 | 1.638027 |
British Pound | 1.515700 | 1.979283 |
Indian Rupee | 164.146266 | 0.018276 |
Canadian Dollar | 2.736327 | 1.096360 |
Singapore Dollar | 2.591701 | 1.157541 |
Swiss Franc | 1.699236 | 1.765499 |
Malaysian Ringgit | 8.557944 | 0.350551 |
Japanese Yen | 292.622402 | 0.010252 |
Chinese Yuan Renminbi | 14.044375 | 0.213609 |
Australian Dollar | 3.00 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 1964.868393 | 0.001527 |
Bahraini Dinar | 0.727318 | 4.124746 |
Botswana Pula | 26.292069 | 0.114103 |
Brazilian Real | 11.772072 | 0.254840 |
Bruneian Dollar | 2.591701 | 1.157541 |
Bulgarian Lev | 3.582048 | 0.837510 |
Canadian Dollar | 2.736327 | 1.096360 |
Chilean Peso | 1875.471861 | 0.001600 |
Chinese Yuan Renminbi | 14.044375 | 0.213609 |
Colombian Peso | 8535.947450 | 0.000351 |
Czech Koruna | 45.943284 | 0.065298 |
Danish Krone | 13.658162 | 0.219649 |
Euro | 1.831472 | 1.638027 |
Hong Kong Dollar | 15.037903 | 0.199496 |
Hungarian Forint | 753.750874 | 0.003980 |
Icelandic Krona | 267.215711 | 0.011227 |
Indian Rupee | 164.146266 | 0.018276 |
Indonesian Rupiah | 30620.428965 | 0.000098 |
Iranian Rial | 81225.342222 | 0.000037 |
Israeli Shekel | 6.896063 | 0.435031 |
Japanese Yen | 292.622402 | 0.010252 |
Kazakhstani Tenge | 983.662040 | 0.003050 |
South Korean Won | 2766.387102 | 0.001084 |
Kuwaiti Dinar | 0.594488 | 5.046357 |
Libyan Dinar | 9.449556 | 0.317475 |
Malaysian Ringgit | 8.557944 | 0.350551 |
Mauritian Rupee | 90.124398 | 0.033287 |
Mexican Peso | 39.025145 | 0.076874 |
Nepalese Rupee | 262.757135 | 0.011417 |
New Zealand Dollar | 3.295020 | 0.910465 |
Norwegian Krone | 21.490657 | 0.139596 |
Omani Rial | 0.744699 | 4.028473 |
Pakistani Rupee | 538.008478 | 0.005576 |
Philippine Peso | 112.151646 | 0.026749 |
Polish Zloty | 7.796620 | 0.384782 |
Qatari Riyal | 7.041053 | 0.426073 |
Romanian New Leu | 9.106322 | 0.329441 |
Russian Ruble | 193.419595 | 0.015510 |
Saudi Arabian Riyal | 7.253832 | 0.413574 |
Singapore Dollar | 2.591701 | 1.157541 |
South African Rand | 34.366316 | 0.087295 |
Sri Lankan Rupee | 562.114839 | 0.005337 |
Swedish Krona | 21.105021 | 0.142146 |
Swiss Franc | 1.699236 | 1.765499 |
Taiwan New Dollar | 62.721264 | 0.047831 |
Thai Baht | 65.321984 | 0.045926 |
Trinidadian Dollar | 13.132352 | 0.228443 |
Turkish Lira | 67.366736 | 0.044532 |
Emirati Dirham | 7.103920 | 0.422302 |
British Pound | 1.515700 | 1.979283 |
US Dollar | 1.934355 | 1.550904 |
Venezuelan Bolivar | 9425685.283728 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar