Bahraini Dinar Exchange Rates Table Converter
Top 10 Sep 12, 2024 05:21 UTCBahraini Dinar | 1.00 BHD | inv. 1.00 BHD |
---|---|---|
US Dollar | 2.659574 | 0.376000 |
Euro | 2.414197 | 0.414216 |
British Pound | 2.038341 | 0.490595 |
Indian Rupee | 223.353232 | 0.004477 |
Australian Dollar | 3.975362 | 0.251549 |
Canadian Dollar | 3.609567 | 0.277042 |
Singapore Dollar | 3.467695 | 0.288376 |
Swiss Franc | 2.269487 | 0.440628 |
Malaysian Ringgit | 11.520605 | 0.086801 |
Japanese Yen | 379.656474 | 0.002634 |
Bahraini Dinar | 1.00 BHD | inv. 1.00 BHD |
---|---|---|
Argentine Peso | 2547.162701 | 0.000393 |
Australian Dollar | 3.975362 | 0.251549 |
Botswana Pula | 35.536815 | 0.028140 |
Brazilian Real | 15.077059 | 0.066326 |
Bruneian Dollar | 3.467695 | 0.288376 |
Bulgarian Lev | 4.721759 | 0.211785 |
Canadian Dollar | 3.609567 | 0.277042 |
Chilean Peso | 2505.757426 | 0.000399 |
Chinese Yuan Renminbi | 18.934632 | 0.052813 |
Colombian Peso | 11324.519416 | 0.000088 |
Czech Koruna | 60.584712 | 0.016506 |
Danish Krone | 18.016609 | 0.055504 |
Euro | 2.414197 | 0.414216 |
Hong Kong Dollar | 20.740925 | 0.048214 |
Hungarian Forint | 956.560965 | 0.001045 |
Icelandic Krona | 367.686408 | 0.002720 |
Indian Rupee | 223.353232 | 0.004477 |
Indonesian Rupiah | 40992.620809 | 0.000024 |
Iranian Rial | 112429.757717 | 0.000009 |
Israeli Shekel | 10.029309 | 0.099708 |
Japanese Yen | 379.656474 | 0.002634 |
Kazakhstani Tenge | 1268.281508 | 0.000788 |
South Korean Won | 3560.210862 | 0.000281 |
Kuwaiti Dinar | 0.812600 | 1.230618 |
Libyan Dinar | 12.734988 | 0.078524 |
Malaysian Ringgit | 11.520605 | 0.086801 |
Mauritian Rupee | 122.584951 | 0.008158 |
Mexican Peso | 52.648649 | 0.018994 |
Nepalese Rupee | 357.532687 | 0.002797 |
New Zealand Dollar | 4.322747 | 0.231334 |
Norwegian Krone | 28.876483 | 0.034630 |
Omani Rial | 1.023886 | 0.976671 |
Pakistani Rupee | 740.700194 | 0.001350 |
Philippine Peso | 148.977079 | 0.006712 |
Polish Zloty | 10.351381 | 0.096605 |
Qatari Riyal | 9.680851 | 0.103297 |
Romanian New Leu | 12.009732 | 0.083266 |
Russian Ruble | 242.254277 | 0.004128 |
Saudi Arabian Riyal | 9.973404 | 0.100267 |
Singapore Dollar | 3.467695 | 0.288376 |
South African Rand | 47.571752 | 0.021021 |
Sri Lankan Rupee | 801.088757 | 0.001248 |
Swedish Krona | 27.618972 | 0.036207 |
Swiss Franc | 2.269487 | 0.440628 |
Taiwan New Dollar | 85.542698 | 0.011690 |
Thai Baht | 89.640405 | 0.011156 |
Trinidadian Dollar | 18.050944 | 0.055399 |
Turkish Lira | 90.459105 | 0.011055 |
Emirati Dirham | 9.767287 | 0.102383 |
British Pound | 2.038341 | 0.490595 |
US Dollar | 2.659574 | 0.376000 |
Venezuelan Bolivar | 9768890.983104 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar