Bruneian Dollar Exchange Rates Table Converter
Top 10 Sep 20, 2024 07:06 UTCBruneian Dollar | 1.00 BND | inv. 1.00 BND |
---|---|---|
US Dollar | 0.774846 | 1.290579 |
Euro | 0.693373 | 1.442225 |
British Pound | 0.581382 | 1.720041 |
Indian Rupee | 64.724921 | 0.015450 |
Australian Dollar | 1.136704 | 0.879736 |
Canadian Dollar | 1.050807 | 0.951649 |
Singapore Dollar | 1.000000 | 1.000000 |
Swiss Franc | 0.656079 | 1.524206 |
Malaysian Ringgit | 3.243624 | 0.308297 |
Japanese Yen | 110.851181 | 0.009021 |
Bruneian Dollar | 1.00 BND | inv. 1.00 BND |
---|---|---|
Argentine Peso | 745.954047 | 0.001341 |
Australian Dollar | 1.136704 | 0.879736 |
Bahraini Dinar | 0.291342 | 3.432390 |
Botswana Pula | 10.225848 | 0.097791 |
Brazilian Real | 4.202704 | 0.237942 |
Bulgarian Lev | 1.356120 | 0.737398 |
Canadian Dollar | 1.050807 | 0.951649 |
Chilean Peso | 721.230133 | 0.001387 |
Chinese Yuan Renminbi | 5.464291 | 0.183006 |
Colombian Peso | 3227.710725 | 0.000310 |
Czech Koruna | 17.401225 | 0.057467 |
Danish Krone | 5.172184 | 0.193342 |
Euro | 0.693373 | 1.442225 |
Hong Kong Dollar | 6.037730 | 0.165625 |
Hungarian Forint | 273.232287 | 0.003660 |
Icelandic Krona | 105.601586 | 0.009470 |
Indian Rupee | 64.724921 | 0.015450 |
Indonesian Rupiah | 11719.527880 | 0.000085 |
Iranian Rial | 32700.218187 | 0.000031 |
Israeli Shekel | 2.908806 | 0.343784 |
Japanese Yen | 110.851181 | 0.009021 |
Kazakhstani Tenge | 370.977463 | 0.002696 |
South Korean Won | 1032.694333 | 0.000968 |
Kuwaiti Dinar | 0.236305 | 4.231825 |
Libyan Dinar | 3.692460 | 0.270822 |
Malaysian Ringgit | 3.243624 | 0.308297 |
Mauritian Rupee | 35.490911 | 0.028176 |
Mexican Peso | 14.942263 | 0.066924 |
Nepalese Rupee | 103.608417 | 0.009652 |
New Zealand Dollar | 1.240175 | 0.806338 |
Norwegian Krone | 8.109673 | 0.123310 |
Omani Rial | 0.298321 | 3.352094 |
Pakistani Rupee | 215.266079 | 0.004645 |
Philippine Peso | 43.028274 | 0.023241 |
Polish Zloty | 2.963223 | 0.337470 |
Qatari Riyal | 2.820440 | 0.354555 |
Romanian New Leu | 3.449114 | 0.289929 |
Russian Ruble | 71.659803 | 0.013955 |
Saudi Arabian Riyal | 2.905673 | 0.344154 |
Singapore Dollar | 1.000000 | 1.000000 |
South African Rand | 13.580672 | 0.073634 |
Sri Lankan Rupee | 236.250294 | 0.004233 |
Swedish Krona | 7.869439 | 0.127074 |
Swiss Franc | 0.656079 | 1.524206 |
Taiwan New Dollar | 24.781667 | 0.040352 |
Thai Baht | 25.623623 | 0.039026 |
Trinidadian Dollar | 5.264363 | 0.189956 |
Turkish Lira | 26.421468 | 0.037848 |
Emirati Dirham | 2.845623 | 0.351417 |
British Pound | 0.581382 | 1.720041 |
US Dollar | 0.774846 | 1.290579 |
Venezuelan Bolivar | 2848056.506195 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar