Brazilian Real Exchange Rates Table Converter
Top 10 Dec 10, 2024 11:17 UTCBrazilian Real | 1.00 BRL | inv. 1.00 BRL |
---|---|---|
US Dollar | 0.164365 | 6.084022 |
Euro | 0.156103 | 6.406008 |
British Pound | 0.128812 | 7.763229 |
Indian Rupee | 13.946421 | 0.071703 |
Australian Dollar | 0.257020 | 3.890754 |
Canadian Dollar | 0.232850 | 4.294617 |
Singapore Dollar | 0.220390 | 4.537409 |
Swiss Franc | 0.144643 | 6.913550 |
Malaysian Ringgit | 0.727606 | 1.374370 |
Japanese Yen | 24.924689 | 0.040121 |
Brazilian Real | 1.00 BRL | inv. 1.00 BRL |
---|---|---|
Argentine Peso | 166.942117 | 0.005990 |
Australian Dollar | 0.257020 | 3.890754 |
Bahraini Dinar | 0.061801 | 16.180911 |
Botswana Pula | 2.230009 | 0.448429 |
Bruneian Dollar | 0.220390 | 4.537409 |
Bulgarian Lev | 0.305312 | 3.275340 |
Canadian Dollar | 0.232850 | 4.294617 |
Chilean Peso | 159.341256 | 0.006276 |
Chinese Yuan Renminbi | 1.192294 | 0.838719 |
Colombian Peso | 724.035417 | 0.001381 |
Czech Koruna | 3.916820 | 0.255309 |
Danish Krone | 1.164208 | 0.858953 |
Euro | 0.156103 | 6.406008 |
Hong Kong Dollar | 1.278108 | 0.782406 |
Hungarian Forint | 64.140589 | 0.015591 |
Icelandic Krona | 22.742375 | 0.043971 |
Indian Rupee | 13.946421 | 0.071703 |
Indonesian Rupiah | 2608.418469 | 0.000383 |
Iranian Rial | 6913.212588 | 0.000145 |
Israeli Shekel | 0.586854 | 1.704002 |
Japanese Yen | 24.924689 | 0.040121 |
Kazakhstani Tenge | 83.924952 | 0.011915 |
South Korean Won | 235.165123 | 0.004252 |
Kuwaiti Dinar | 0.050545 | 19.784163 |
Libyan Dinar | 0.802731 | 1.245747 |
Malaysian Ringgit | 0.727606 | 1.374370 |
Mauritian Rupee | 7.650180 | 0.130716 |
Mexican Peso | 3.324016 | 0.300841 |
Nepalese Rupee | 22.324733 | 0.044793 |
New Zealand Dollar | 0.282319 | 3.542097 |
Norwegian Krone | 1.827769 | 0.547115 |
Omani Rial | 0.063276 | 15.803895 |
Pakistani Rupee | 45.726695 | 0.021869 |
Philippine Peso | 9.532074 | 0.104909 |
Polish Zloty | 0.666168 | 1.501123 |
Qatari Riyal | 0.598288 | 1.671435 |
Romanian New Leu | 0.776003 | 1.288655 |
Russian Ruble | 16.600086 | 0.060241 |
Saudi Arabian Riyal | 0.616369 | 1.622406 |
Singapore Dollar | 0.220390 | 4.537409 |
South African Rand | 2.936170 | 0.340580 |
Sri Lankan Rupee | 47.736097 | 0.020949 |
Swedish Krona | 1.799927 | 0.555578 |
Swiss Franc | 0.144643 | 6.913550 |
Taiwan New Dollar | 5.349336 | 0.186939 |
Thai Baht | 5.546038 | 0.180309 |
Trinidadian Dollar | 1.114730 | 0.897078 |
Turkish Lira | 5.729063 | 0.174549 |
Emirati Dirham | 0.603630 | 1.656643 |
British Pound | 0.128812 | 7.763229 |
US Dollar | 0.164365 | 6.084022 |
Venezuelan Bolivar | 802082.443661 | 0.000001 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar