Danish Krone Exchange Rates Table Converter
Top 10 Oct 09, 2024 01:44 UTCDanish Krone | 1.00 DKK | inv. 1.00 DKK |
---|---|---|
US Dollar | 0.147129 | 6.796744 |
Euro | 0.134092 | 7.457557 |
British Pound | 0.112338 | 8.901670 |
Indian Rupee | 12.348548 | 0.080981 |
Australian Dollar | 0.218278 | 4.581317 |
Canadian Dollar | 0.200910 | 4.977344 |
Singapore Dollar | 0.191828 | 5.212991 |
Swiss Franc | 0.126202 | 7.923799 |
Malaysian Ringgit | 0.630490 | 1.586068 |
Japanese Yen | 21.808831 | 0.045853 |
Danish Krone | 1.00 DKK | inv. 1.00 DKK |
---|---|---|
Argentine Peso | 143.345242 | 0.006976 |
Australian Dollar | 0.218278 | 4.581317 |
Bahraini Dinar | 0.055321 | 18.076446 |
Botswana Pula | 1.948992 | 0.513086 |
Brazilian Real | 0.814533 | 1.227698 |
Bruneian Dollar | 0.191828 | 5.212991 |
Bulgarian Lev | 0.262261 | 3.812988 |
Canadian Dollar | 0.200910 | 4.977344 |
Chilean Peso | 137.356387 | 0.007280 |
Chinese Yuan Renminbi | 1.039436 | 0.962061 |
Colombian Peso | 621.995770 | 0.001608 |
Czech Koruna | 3.395599 | 0.294499 |
Euro | 0.134092 | 7.457557 |
Hong Kong Dollar | 1.144258 | 0.873929 |
Hungarian Forint | 53.553670 | 0.018673 |
Icelandic Krona | 19.939595 | 0.050151 |
Indian Rupee | 12.348548 | 0.080981 |
Indonesian Rupiah | 2301.997141 | 0.000434 |
Iranian Rial | 6211.342478 | 0.000161 |
Israeli Shekel | 0.553758 | 1.805843 |
Japanese Yen | 21.808831 | 0.045853 |
Kazakhstani Tenge | 71.574963 | 0.013971 |
South Korean Won | 197.418749 | 0.005065 |
Kuwaiti Dinar | 0.045107 | 22.169638 |
Libyan Dinar | 0.703598 | 1.421266 |
Malaysian Ringgit | 0.630490 | 1.586068 |
Mauritian Rupee | 6.765279 | 0.147814 |
Mexican Peso | 2.847508 | 0.351184 |
Nepalese Rupee | 19.766939 | 0.050590 |
New Zealand Dollar | 0.240831 | 4.152283 |
Norwegian Krone | 1.577035 | 0.634101 |
Omani Rial | 0.056647 | 17.653311 |
Pakistani Rupee | 40.876952 | 0.024464 |
Philippine Peso | 8.385585 | 0.119252 |
Polish Zloty | 0.576890 | 1.733433 |
Qatari Riyal | 0.535551 | 1.867237 |
Romanian New Leu | 0.667418 | 1.498311 |
Russian Ruble | 14.234571 | 0.070252 |
Saudi Arabian Riyal | 0.551735 | 1.812465 |
Singapore Dollar | 0.191828 | 5.212991 |
South African Rand | 2.584033 | 0.386992 |
Sri Lankan Rupee | 43.222348 | 0.023136 |
Swedish Krona | 1.520135 | 0.657836 |
Swiss Franc | 0.126202 | 7.923799 |
Taiwan New Dollar | 4.735416 | 0.211175 |
Thai Baht | 4.921642 | 0.203184 |
Trinidadian Dollar | 0.999487 | 1.000513 |
Turkish Lira | 5.042437 | 0.198317 |
Emirati Dirham | 0.540332 | 1.850713 |
British Pound | 0.112338 | 8.901670 |
US Dollar | 0.147129 | 6.796744 |
Venezuelan Bolivar | 544781.829306 | 0.000002 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar