Euro Exchange Rates Table Converter
Top 10 Sep 20, 2024 06:52 UTCEuro | 1.00 EUR | inv. 1.00 EUR |
---|---|---|
US Dollar | 1.117717 | 0.894681 |
British Pound | 0.838724 | 1.192287 |
Indian Rupee | 93.334616 | 0.010714 |
Australian Dollar | 1.638115 | 0.610458 |
Canadian Dollar | 1.515264 | 0.659951 |
Singapore Dollar | 1.441407 | 0.693767 |
Swiss Franc | 0.945394 | 1.057761 |
Malaysian Ringgit | 4.675199 | 0.213895 |
Japanese Yen | 159.317065 | 0.006277 |
Chinese Yuan Renminbi | 7.877194 | 0.126949 |
Euro | 1.00 EUR | inv. 1.00 EUR |
---|---|---|
Argentine Peso | 1076.087691 | 0.000929 |
Australian Dollar | 1.638115 | 0.610458 |
Bahraini Dinar | 0.420262 | 2.379470 |
Botswana Pula | 14.753974 | 0.067778 |
Brazilian Real | 6.059972 | 0.165017 |
Bruneian Dollar | 1.441407 | 0.693767 |
Bulgarian Lev | 1.955830 | 0.511292 |
Canadian Dollar | 1.515264 | 0.659951 |
Chilean Peso | 1040.504064 | 0.000961 |
Chinese Yuan Renminbi | 7.877194 | 0.126949 |
Colombian Peso | 4654.783742 | 0.000215 |
Czech Koruna | 25.091721 | 0.039854 |
Danish Krone | 7.459467 | 0.134058 |
Hong Kong Dollar | 8.708593 | 0.114829 |
Hungarian Forint | 394.024157 | 0.002538 |
Icelandic Krona | 152.306924 | 0.006566 |
Indian Rupee | 93.334616 | 0.010714 |
Indonesian Rupiah | 16889.236674 | 0.000059 |
Iranian Rial | 47147.852503 | 0.000021 |
Israeli Shekel | 4.193657 | 0.238455 |
Japanese Yen | 159.317065 | 0.006277 |
Kazakhstani Tenge | 534.930651 | 0.001869 |
South Korean Won | 1487.126042 | 0.000672 |
Kuwaiti Dinar | 0.340827 | 2.934038 |
Libyan Dinar | 5.326434 | 0.187743 |
Malaysian Ringgit | 4.675199 | 0.213895 |
Mauritian Rupee | 51.189579 | 0.019535 |
Mexican Peso | 21.545320 | 0.046414 |
Nepalese Rupee | 149.405386 | 0.006693 |
New Zealand Dollar | 1.787239 | 0.559522 |
Norwegian Krone | 11.696163 | 0.085498 |
Omani Rial | 0.430303 | 2.323944 |
Pakistani Rupee | 310.563679 | 0.003220 |
Philippine Peso | 62.008571 | 0.016127 |
Polish Zloty | 4.272259 | 0.234068 |
Qatari Riyal | 4.068490 | 0.245791 |
Romanian New Leu | 4.974702 | 0.201017 |
Russian Ruble | 103.634996 | 0.009649 |
Saudi Arabian Riyal | 4.191439 | 0.238582 |
Singapore Dollar | 1.441407 | 0.693767 |
South African Rand | 19.594373 | 0.051035 |
Sri Lankan Rupee | 340.242224 | 0.002939 |
Swedish Krona | 11.332701 | 0.088240 |
Swiss Franc | 0.945394 | 1.057761 |
Taiwan New Dollar | 35.747388 | 0.027974 |
Thai Baht | 36.961109 | 0.027055 |
Trinidadian Dollar | 7.595881 | 0.131650 |
Turkish Lira | 38.106764 | 0.026242 |
Emirati Dirham | 4.104816 | 0.243616 |
British Pound | 0.838724 | 1.192287 |
US Dollar | 1.117717 | 0.894681 |
Venezuelan Bolivar | 4108256.439108 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar