Euro Exchange Rates Table Converter
Top 10 Sep 12, 2024 22:09 UTCEuro | 1.00 EUR | inv. 1.00 EUR |
---|---|---|
US Dollar | 1.107424 | 0.902996 |
British Pound | 0.843658 | 1.185315 |
Indian Rupee | 92.954785 | 0.010758 |
Australian Dollar | 1.647103 | 0.607127 |
Canadian Dollar | 1.504019 | 0.664885 |
Singapore Dollar | 1.442069 | 0.693448 |
Swiss Franc | 0.942500 | 1.061008 |
Malaysian Ringgit | 4.799755 | 0.208344 |
Japanese Yen | 156.957998 | 0.006371 |
Chinese Yuan Renminbi | 7.882343 | 0.126866 |
Euro | 1.00 EUR | inv. 1.00 EUR |
---|---|---|
Argentine Peso | 1062.987813 | 0.000941 |
Australian Dollar | 1.647103 | 0.607127 |
Bahraini Dinar | 0.416392 | 2.401585 |
Botswana Pula | 14.789079 | 0.067617 |
Brazilian Real | 6.231723 | 0.160469 |
Bruneian Dollar | 1.442069 | 0.693448 |
Bulgarian Lev | 1.955830 | 0.511292 |
Canadian Dollar | 1.504019 | 0.664885 |
Chilean Peso | 1034.476340 | 0.000967 |
Chinese Yuan Renminbi | 7.882343 | 0.126866 |
Colombian Peso | 4653.358525 | 0.000215 |
Czech Koruna | 25.123278 | 0.039804 |
Danish Krone | 7.462664 | 0.134000 |
Hong Kong Dollar | 8.640758 | 0.115731 |
Hungarian Forint | 395.415293 | 0.002529 |
Icelandic Krona | 152.294442 | 0.006566 |
Indian Rupee | 92.954785 | 0.010758 |
Indonesian Rupiah | 17093.846676 | 0.000059 |
Iranian Rial | 46811.800440 | 0.000021 |
Israeli Shekel | 4.122109 | 0.242594 |
Japanese Yen | 156.957998 | 0.006371 |
Kazakhstani Tenge | 531.111663 | 0.001883 |
South Korean Won | 1480.239693 | 0.000676 |
Kuwaiti Dinar | 0.338204 | 2.956796 |
Libyan Dinar | 5.271146 | 0.189712 |
Malaysian Ringgit | 4.799755 | 0.208344 |
Mauritian Rupee | 51.127237 | 0.019559 |
Mexican Peso | 21.625690 | 0.046241 |
Nepalese Rupee | 148.797373 | 0.006721 |
New Zealand Dollar | 1.790861 | 0.558391 |
Norwegian Krone | 11.867619 | 0.084263 |
Omani Rial | 0.426334 | 2.345579 |
Pakistani Rupee | 308.434596 | 0.003242 |
Philippine Peso | 62.172421 | 0.016084 |
Polish Zloty | 4.286055 | 0.233315 |
Qatari Riyal | 4.031025 | 0.248076 |
Romanian New Leu | 4.974323 | 0.201032 |
Russian Ruble | 98.781854 | 0.010123 |
Saudi Arabian Riyal | 4.152842 | 0.240799 |
Singapore Dollar | 1.442069 | 0.693448 |
South African Rand | 19.694819 | 0.050775 |
Sri Lankan Rupee | 334.174604 | 0.002992 |
Swedish Krona | 11.393165 | 0.087772 |
Swiss Franc | 0.942500 | 1.061008 |
Taiwan New Dollar | 35.546331 | 0.028132 |
Thai Baht | 37.045752 | 0.026994 |
Trinidadian Dollar | 7.514484 | 0.133076 |
Turkish Lira | 37.637402 | 0.026569 |
Emirati Dirham | 4.067016 | 0.245880 |
British Pound | 0.843658 | 1.185315 |
US Dollar | 1.107424 | 0.902996 |
Venezuelan Bolivar | 4063621.238504 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar