Kuwaiti Dinar Exchange Rates Table Converter
Top 10 Sep 12, 2024 06:07 UTCKuwaiti Dinar | 1.00 KWD | inv. 1.00 KWD |
---|---|---|
US Dollar | 3.273244 | 0.305507 |
Euro | 2.970374 | 0.336658 |
British Pound | 2.508140 | 0.398702 |
Indian Rupee | 274.875481 | 0.003638 |
Australian Dollar | 4.891368 | 0.204442 |
Canadian Dollar | 4.441288 | 0.225160 |
Singapore Dollar | 4.267622 | 0.234323 |
Swiss Franc | 2.790745 | 0.358327 |
Malaysian Ringgit | 14.180772 | 0.070518 |
Japanese Yen | 467.288112 | 0.002140 |
Kuwaiti Dinar | 1.00 KWD | inv. 1.00 KWD |
---|---|---|
Argentine Peso | 3134.664624 | 0.000319 |
Australian Dollar | 4.891368 | 0.204442 |
Bahraini Dinar | 1.230740 | 0.812519 |
Botswana Pula | 43.748772 | 0.022858 |
Brazilian Real | 18.555730 | 0.053892 |
Bruneian Dollar | 4.267622 | 0.234323 |
Bulgarian Lev | 5.809547 | 0.172130 |
Canadian Dollar | 4.441288 | 0.225160 |
Chilean Peso | 3083.849815 | 0.000324 |
Chinese Yuan Renminbi | 23.303570 | 0.042912 |
Colombian Peso | 13939.872237 | 0.000072 |
Czech Koruna | 74.546755 | 0.013414 |
Danish Krone | 22.167054 | 0.045112 |
Euro | 2.970374 | 0.336658 |
Hong Kong Dollar | 25.527266 | 0.039174 |
Hungarian Forint | 1176.594331 | 0.000850 |
Icelandic Krona | 452.402151 | 0.002210 |
Indian Rupee | 274.875481 | 0.003638 |
Indonesian Rupiah | 50455.868417 | 0.000020 |
Iranian Rial | 138313.844062 | 0.000007 |
Israeli Shekel | 12.322841 | 0.081150 |
Japanese Yen | 467.288112 | 0.002140 |
Kazakhstani Tenge | 1560.260602 | 0.000641 |
South Korean Won | 4383.142780 | 0.000228 |
Libyan Dinar | 15.674176 | 0.063799 |
Malaysian Ringgit | 14.180772 | 0.070518 |
Mauritian Rupee | 151.006048 | 0.006622 |
Mexican Peso | 64.784035 | 0.015436 |
Nepalese Rupee | 440.006926 | 0.002273 |
New Zealand Dollar | 5.318250 | 0.188032 |
Norwegian Krone | 35.463193 | 0.028198 |
Omani Rial | 1.259235 | 0.794133 |
Pakistani Rupee | 911.244554 | 0.001097 |
Philippine Peso | 183.253729 | 0.005457 |
Polish Zloty | 12.737472 | 0.078509 |
Qatari Riyal | 11.914609 | 0.083931 |
Romanian New Leu | 14.775378 | 0.067680 |
Russian Ruble | 298.543090 | 0.003350 |
Saudi Arabian Riyal | 12.274666 | 0.081469 |
Singapore Dollar | 4.267622 | 0.234323 |
South African Rand | 58.583219 | 0.017070 |
Sri Lankan Rupee | 985.260283 | 0.001015 |
Swedish Krona | 33.947725 | 0.029457 |
Swiss Franc | 2.790745 | 0.358327 |
Taiwan New Dollar | 105.224841 | 0.009503 |
Thai Baht | 110.339874 | 0.009063 |
Trinidadian Dollar | 22.214123 | 0.045016 |
Turkish Lira | 111.364786 | 0.008979 |
Emirati Dirham | 12.020989 | 0.083188 |
British Pound | 2.508140 | 0.398702 |
US Dollar | 3.273244 | 0.305507 |
Venezuelan Bolivar | 12022963.965419 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar