Pakistani Rupee Exchange Rates Table Converter
Top 10 Oct 06, 2024 10:03 UTCPakistani Rupee | 1.00 PKR | inv. 1.00 PKR |
---|---|---|
US Dollar | 0.003601 | 277.710800 |
Euro | 0.003279 | 304.970234 |
British Pound | 0.002745 | 364.310481 |
Indian Rupee | 0.302547 | 3.305273 |
Australian Dollar | 0.005292 | 188.948579 |
Canadian Dollar | 0.004888 | 204.564283 |
Singapore Dollar | 0.004697 | 212.885414 |
Swiss Franc | 0.003090 | 323.650398 |
Malaysian Ringgit | 0.015193 | 65.820748 |
Japanese Yen | 0.535553 | 1.867228 |
Pakistani Rupee | 1.00 PKR | inv. 1.00 PKR |
---|---|---|
Argentine Peso | 3.496460 | 0.286004 |
Australian Dollar | 0.005292 | 188.948579 |
Bahraini Dinar | 0.001354 | 738.592553 |
Botswana Pula | 0.047028 | 21.264045 |
Brazilian Real | 0.019668 | 50.845146 |
Bruneian Dollar | 0.004697 | 212.885414 |
Bulgarian Lev | 0.006413 | 155.928805 |
Canadian Dollar | 0.004888 | 204.564283 |
Chilean Peso | 3.328162 | 0.300466 |
Chinese Yuan Renminbi | 0.025273 | 39.567951 |
Colombian Peso | 15.021684 | 0.066570 |
Czech Koruna | 0.083413 | 11.988527 |
Danish Krone | 0.024447 | 40.904175 |
Euro | 0.003279 | 304.970234 |
Hong Kong Dollar | 0.027966 | 35.757599 |
Hungarian Forint | 1.317168 | 0.759205 |
Icelandic Krona | 0.488454 | 2.047277 |
Indian Rupee | 0.302547 | 3.305273 |
Indonesian Rupiah | 55.641438 | 0.017972 |
Iranian Rial | 151.245877 | 0.006612 |
Israeli Shekel | 0.013534 | 73.886290 |
Japanese Yen | 0.535553 | 1.867228 |
Kazakhstani Tenge | 1.734892 | 0.576405 |
South Korean Won | 4.851186 | 0.206135 |
Kuwaiti Dinar | 0.001106 | 904.004865 |
Libyan Dinar | 0.017167 | 58.250840 |
Malaysian Ringgit | 0.015193 | 65.820748 |
Mauritian Rupee | 0.167139 | 5.983036 |
Mexican Peso | 0.069450 | 14.398878 |
Nepalese Rupee | 0.484302 | 2.064828 |
New Zealand Dollar | 0.005847 | 171.029013 |
Norwegian Krone | 0.038367 | 26.063963 |
Omani Rial | 0.001386 | 721.518330 |
Philippine Peso | 0.202641 | 4.934840 |
Polish Zloty | 0.014157 | 70.634129 |
Qatari Riyal | 0.013107 | 76.294176 |
Romanian New Leu | 0.016328 | 61.243092 |
Russian Ruble | 0.341978 | 2.924162 |
Saudi Arabian Riyal | 0.013503 | 74.056213 |
Singapore Dollar | 0.004697 | 212.885414 |
South African Rand | 0.062984 | 15.877151 |
Sri Lankan Rupee | 1.057202 | 0.945893 |
Swedish Krona | 0.037325 | 26.791513 |
Swiss Franc | 0.003090 | 323.650398 |
Taiwan New Dollar | 0.116376 | 8.592858 |
Thai Baht | 0.119085 | 8.397370 |
Trinidadian Dollar | 0.024212 | 41.301347 |
Turkish Lira | 0.123395 | 8.104046 |
Emirati Dirham | 0.013224 | 75.619006 |
British Pound | 0.002745 | 364.310481 |
US Dollar | 0.003601 | 277.710800 |
Venezuelan Bolivar | 13319.407272 | 0.000075 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar