Singapore Dollar Exchange Rates Table Converter
Top 10 Dec 11, 2024 02:31 UTCSingapore Dollar | 1.00 SGD | inv. 1.00 SGD |
---|---|---|
US Dollar | 0.746062 | 1.340371 |
Euro | 0.707918 | 1.412593 |
British Pound | 0.583791 | 1.712942 |
Indian Rupee | 63.328873 | 0.015791 |
Australian Dollar | 1.168677 | 0.855669 |
Canadian Dollar | 1.056399 | 0.946612 |
Swiss Franc | 0.658609 | 1.518351 |
Malaysian Ringgit | 3.299682 | 0.303060 |
Japanese Yen | 113.083443 | 0.008843 |
Chinese Yuan Renminbi | 5.403461 | 0.185067 |
Singapore Dollar | 1.00 SGD | inv. 1.00 SGD |
---|---|---|
Argentine Peso | 758.117093 | 0.001319 |
Australian Dollar | 1.168677 | 0.855669 |
Bahraini Dinar | 0.280519 | 3.564815 |
Botswana Pula | 10.122369 | 0.098791 |
Brazilian Real | 4.510115 | 0.221724 |
Bruneian Dollar | 1.000000 | 1.000000 |
Bulgarian Lev | 1.384567 | 0.722247 |
Canadian Dollar | 1.056399 | 0.946612 |
Chilean Peso | 727.590885 | 0.001374 |
Chinese Yuan Renminbi | 5.403461 | 0.185067 |
Colombian Peso | 3279.678379 | 0.000305 |
Czech Koruna | 17.762895 | 0.056297 |
Danish Krone | 5.279450 | 0.189414 |
Euro | 0.707918 | 1.412593 |
Hong Kong Dollar | 5.800475 | 0.172400 |
Hungarian Forint | 290.239024 | 0.003445 |
Icelandic Krona | 103.292006 | 0.009681 |
Indian Rupee | 63.328873 | 0.015791 |
Indonesian Rupiah | 11857.595448 | 0.000084 |
Iranian Rial | 31377.536262 | 0.000032 |
Israeli Shekel | 2.677717 | 0.373452 |
Japanese Yen | 113.083443 | 0.008843 |
Kazakhstani Tenge | 380.881522 | 0.002625 |
South Korean Won | 1066.682140 | 0.000937 |
Kuwaiti Dinar | 0.229448 | 4.358291 |
Libyan Dinar | 3.636700 | 0.274975 |
Malaysian Ringgit | 3.299682 | 0.303060 |
Mauritian Rupee | 34.737821 | 0.028787 |
Mexican Peso | 15.036459 | 0.066505 |
Nepalese Rupee | 101.373694 | 0.009864 |
New Zealand Dollar | 1.285625 | 0.777832 |
Norwegian Krone | 8.310884 | 0.120324 |
Omani Rial | 0.287226 | 3.481580 |
Pakistani Rupee | 207.445393 | 0.004821 |
Philippine Peso | 43.389680 | 0.023047 |
Polish Zloty | 3.014519 | 0.331728 |
Qatari Riyal | 2.715667 | 0.368234 |
Romanian New Leu | 3.518683 | 0.284197 |
Russian Ruble | 76.804553 | 0.013020 |
Saudi Arabian Riyal | 2.797734 | 0.357432 |
South African Rand | 13.262877 | 0.075398 |
Sri Lankan Rupee | 216.653864 | 0.004616 |
Swedish Krona | 8.173804 | 0.122342 |
Swiss Franc | 0.658609 | 1.518351 |
Taiwan New Dollar | 24.246422 | 0.041243 |
Thai Baht | 25.150488 | 0.039761 |
Trinidadian Dollar | 5.062423 | 0.197534 |
Turkish Lira | 26.014453 | 0.038440 |
Emirati Dirham | 2.739914 | 0.364975 |
British Pound | 0.583791 | 1.712942 |
US Dollar | 0.746062 | 1.340371 |
Venezuelan Bolivar | 3657454.006450 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar