South African Rand Exchange Rates Table Converter
Top 10 Oct 13, 2024 04:25 UTCSouth African Rand | 1.00 ZAR | inv. 1.00 ZAR |
---|---|---|
US Dollar | 0.057437 | 17.410290 |
Euro | 0.052504 | 19.046078 |
British Pound | 0.043964 | 22.745808 |
Indian Rupee | 4.829257 | 0.207071 |
Australian Dollar | 0.085097 | 11.751263 |
Canadian Dollar | 0.079061 | 12.648400 |
Singapore Dollar | 0.074955 | 13.341351 |
Swiss Franc | 0.049242 | 20.307953 |
Malaysian Ringgit | 0.246303 | 4.060047 |
Japanese Yen | 8.567295 | 0.116723 |
South African Rand | 1.00 ZAR | inv. 1.00 ZAR |
---|---|---|
Argentine Peso | 55.987074 | 0.017861 |
Australian Dollar | 0.085097 | 11.751263 |
Bahraini Dinar | 0.021596 | 46.303963 |
Botswana Pula | 0.762775 | 1.311002 |
Brazilian Real | 0.323106 | 3.094955 |
Bruneian Dollar | 0.074955 | 13.341351 |
Bulgarian Lev | 0.102689 | 9.738105 |
Canadian Dollar | 0.079061 | 12.648400 |
Chilean Peso | 53.131490 | 0.018821 |
Chinese Yuan Renminbi | 0.405918 | 2.463554 |
Colombian Peso | 240.810594 | 0.004153 |
Czech Koruna | 1.328094 | 0.752959 |
Danish Krone | 0.391862 | 2.551919 |
Euro | 0.052504 | 19.046078 |
Hong Kong Dollar | 0.446322 | 2.240537 |
Hungarian Forint | 21.073734 | 0.047452 |
Icelandic Krona | 7.848781 | 0.127408 |
Indian Rupee | 4.829257 | 0.207071 |
Indonesian Rupiah | 896.064481 | 0.001116 |
Iranian Rial | 2412.521082 | 0.000415 |
Israeli Shekel | 0.216400 | 4.621067 |
Japanese Yen | 8.567295 | 0.116723 |
Kazakhstani Tenge | 27.959578 | 0.035766 |
South Korean Won | 77.599415 | 0.012887 |
Kuwaiti Dinar | 0.017609 | 56.788883 |
Libyan Dinar | 0.275414 | 3.630900 |
Malaysian Ringgit | 0.246303 | 4.060047 |
Mauritian Rupee | 2.648000 | 0.377644 |
Mexican Peso | 1.107264 | 0.903127 |
Nepalese Rupee | 7.730432 | 0.129359 |
New Zealand Dollar | 0.094020 | 10.636003 |
Norwegian Krone | 0.614355 | 1.627722 |
Omani Rial | 0.022102 | 45.245404 |
Pakistani Rupee | 15.945177 | 0.062715 |
Philippine Peso | 3.285950 | 0.304326 |
Polish Zloty | 0.225934 | 4.426070 |
Qatari Riyal | 0.209072 | 4.783047 |
Romanian New Leu | 0.261223 | 3.828148 |
Russian Ruble | 5.504867 | 0.181657 |
Saudi Arabian Riyal | 0.215390 | 4.642744 |
Singapore Dollar | 0.074955 | 13.341351 |
Sri Lankan Rupee | 16.809176 | 0.059491 |
Swedish Krona | 0.595886 | 1.678173 |
Swiss Franc | 0.049242 | 20.307953 |
Taiwan New Dollar | 1.846718 | 0.541501 |
Thai Baht | 1.911775 | 0.523074 |
Trinidadian Dollar | 0.390275 | 2.562293 |
Turkish Lira | 1.969046 | 0.507860 |
Emirati Dirham | 0.210938 | 4.740719 |
British Pound | 0.043964 | 22.745808 |
US Dollar | 0.057437 | 17.410290 |
Venezuelan Bolivar | 223059.339512 | 0.000004 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar